RyanRogers
Sign Up Login

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $206,617 83
Richmond Acreage 1 $200,000 134
Richmond Alvista Heights 1 $339,000 68
Richmond Armstrong 1 $325,000 0
Richmond Austin Heights 2 $275,000 29
Richmond Barrington Valley 1 $1,075,000 99
Richmond Barton Heights 11 $431,709 34
Richmond Battery Court 1 $525,000 15
Richmond Battery Court Addition 2 $502,475 49
Richmond Battery Heights 2 $349,475 23
Richmond Battery Park 2 $413,950 25
Richmond Belfair Village 1 $349,900 57
Richmond Belle Heights 2 $397,500 24
Richmond Bellevue 3 $683,317 45
Richmond Bellevue Court 1 $599,900 2
Richmond Bellevue Park 1 $515,000 9
Richmond Bellwood Heights Dev 1 $319,000 20
Richmond Belmont 2 $320,000 80
Richmond Belmont Acres 1 $449,950 58
Richmond Belrose 1 $215,000 10
Richmond Benedictine Commons 2 $291,250 16
Richmond Bensley 1 $374,900 255
Richmond Berkley Square 1 $75,000 86
Richmond Berwick Village 1 $189,900 43
Richmond Blackwell 6 $285,808 29
Richmond Blair Estates 1 $1,399,000 29
Richmond Bluffs Condo 1 $450,000 25
Richmond Bon Air 1 $475,000 44
Richmond Bon Air Hills 1 $379,900 14
Richmond Boulder Parke Townehomes 1 $339,000 41
Richmond Bramley 1 $499,000 9
Richmond Brighton Green 1 $330,000 38
Richmond Brightwood 1 $150,000 5
Richmond British Camp Farm 2 $183,975 56
Richmond Brittons Hill 1 $639,000 1
Richmond Brittonwood 1 $309,900 64
Richmond Broad Rock Homes 2 $296,000 23
Richmond Broad Rock Park 2 $144,975 216
Richmond Broadford 1 $430,000 3
Richmond Brookbury 3 $466,315 41
Richmond Brookdale 2 $574,475 56
Richmond Brookewood At Wellesley 1 $319,900 44
Richmond Brookland Park 5 $402,960 49
Richmond Brookland Terrace 3 $151,167 44
Richmond Buckingham Park 1 $489,900 2
Richmond Burfoot Addition 10 $335,149 65
Richmond Butlers Add 1 $134,900 57
Richmond Carver 6 $356,500 60
Richmond Carver Square 2 $458,500 114
Richmond Casen Heights 1 $237,500 15
Richmond Cavalier Court 1 $225,000 49
Richmond Cedar Grove 1 $495,000 12
Richmond Cedar Grove Farms 1 $525,000 9
Richmond Center Hill 2 $234,250 27
Richmond Chalfont Square 1 $239,950 85
Richmond Chamberlayne Court 3 $344,933 40
Richmond Chamberlayne Farms 2 $369,975 12
Richmond Chamberlayne Heights 1 $319,000 36
Richmond Chatham Place 1 $270,000 28
Richmond Chelsea Place 1 $259,900 4
Richmond Cherokee Estates 1 $475,000 48
Richmond Cherokee Hills 1 $450,000 8
Richmond Cherry Gardens 1 $267,500 27
Richmond Chesterfield Court 2 $291,000 64
Richmond Chestnut Hills 6 $363,283 81
Richmond Chimborazo 9 $497,661 70
Richmond Clevedon 1 $850,000 46
Richmond Clopton Heights 2 $245,750 46
Richmond Cloverland 1 $285,000 1
Richmond Club Court 1 $415,000 71
Richmond College View 2 $459,950 38
Richmond Colonial Place 7 $681,993 43
Richmond Colonial Place Annex 1 $1,249,000 51
Richmond Confederate Heights 1 $199,000 140
Richmond Creeks Edge At Stony Point 7 $617,800 197
Richmond Creekside Run 4 $326,003 54
Richmond Crescent Park 1 $130,000 251
Richmond Crestview 1 $484,940 49
Richmond Crowder Court 1 $367,400 49
Richmond Cullenwood 1 $259,999 159
Richmond Danewood At Wellesley 1 $459,900 59
Richmond Davis Pond 1 $425,000 43
Richmond Deerbourne 1 $230,000 18
Richmond Derwent 1 $75,000 113
Richmond Dominion Townes 1 $334,950 46
Richmond Dorchester 1 $292,950 1
Richmond Eagles Creek 1 $419,000 94
Richmond Eagles Mill Towers Condos 1 $183,500 338
Richmond Eagles Nest 1 $479,000 43
Richmond East End 2 $586,075 85
Richmond East Highland Park 1 $18,000 25
Richmond Eastview 5 $243,970 52
Richmond Edgehill Condo 1 $173,000 65
Richmond Edgewood 2 $847,475 13
Richmond Elderslie Place 1 $665,000 39
Richmond Fairmount Park 8 $343,844 59
Richmond Fairways 8 $467,219 248
Richmond Fan Square Condo 1 $335,000 66
Richmond Farmington 1 $415,000 46
Richmond Fernbrook 1 $425,000 15
Richmond Fernleigh 1 $940,000 42
Richmond Fonticello Park 1 $315,000 43
Richmond Forest Acres 1 $324,950 105
Richmond Forest Hill Terrace 2 $517,450 12
Richmond Forest Oaks Condominiums 1 $159,900 94
Richmond Fort Hill 2 $360,975 13
Richmond Four Mile Run 1 $440,000 2
Richmond Frederick Douglas Court 1 $670,000 79
Richmond Fulton Community Hills 1 $329,000 57
Richmond Fulton Manor 1 $359,000 9
Richmond Fulton Villages 1 $380,000 2
Richmond Gateway Square 1 $419,950 21
Richmond Gayton Forest Townhouses 1 $409,950 121
Richmond Gayton Ridge 1 $499,500 45
Richmond Gayton Village 10 $392,431 67
Richmond Ginter Park 4 $884,988 27
Richmond Ginter Park Terrace 4 $546,213 29
Richmond Ginter Place Condos 1 $635,000 18
Richmond Glen Lea Heights 1 $195,000 99
Richmond Glen Manor 1 $191,200 91
Richmond Glenwood 2 $199,998 138
Richmond Glenwood Farms 1 $269,000 56
Richmond Gotham Condominiums 2 $295,000 181
Richmond Granite Acres 1 $389,950 65
Richmond Grantlake Hills 1 $353,000 6
Richmond Gravel Hill 1 $90,000 122
Richmond Gravelbrook Farms 1 $225,000 274
Richmond Green Park 3 $249,667 52
Richmond Green Ridge 1 $275,000 15
Richmond Greendale Manor 1 $350,000 8
Richmond Greenwood Park 1 $314,950 50
Richmond Greystone Manor 1 $239,000 49
Richmond Grove Point 1 $299,999 111
Richmond H G Bangle 1 $230,000 177
Richmond Hammond Place 1 $449,000 35
Richmond Hampton Hills 1 $1,149,000 28
Richmond Harrison Place 2 $72,400 41
Richmond Hartshorn Townhouse 1 $239,000 15
Richmond Hathaway Tower Condominiums 4 $249,950 87
Richmond Hechler Village 2 $334,500 2
Richmond Highland Gardens 2 $257,475 25
Richmond Highland Grove 13 $359,615 119
Richmond Highland Park 15 $327,541 54
Richmond Highland Park Addition 2 $307,450 120
Richmond Highland Terrace 2 $332,450 42
Richmond Hillcrest 2 $1,372,500 58
Richmond Hillcrest Park 2 $276,500 23
Richmond Hilmar 1 $340,000 26
Richmond Hobby Hill Farms 1 $599,950 50
Richmond Hollands Addition 4 $393,450 185
Richmond Hook And Ladder Lofts 5 $378,420 19
Richmond Hopedale 2 $474,950 1059
Richmond Huguenot Farms 2 $687,000 61
Richmond Huntingcreek Hills 1 $305,000 56
Richmond Huntington Place 1 $399,000 36
Richmond Huntwood 1 $349,900 78
Richmond Irongate 1 $399,000 64
Richmond Ironhouse Place Condominiums 3 $276,667 80
Richmond Jahnke Place 1 $474,900 52
Richmond James River Estates 1 $825,000 50
Richmond Jessup Farms 2 $472,200 32
Richmond Keaneland Farms 1 $379,000 36
Richmond Kildare Annex 1 $335,000 50
Richmond Kings Forest 1 $320,000 29
Richmond Kinwick 18 $301,420 57
Richmond Lake Farms 1 $365,000 35
Richmond Lakeside Landing 1 $389,000 139
Richmond Lakeside Terrace 2 $292,250 28
Richmond Larkwood 1 $221,000 178
Richmond Lee Annex 2 $702,000 28
Richmond Libbie Mill Townhomes 1 $609,000 70
Richmond Lock Lane Condominium 2 $411,975 36
Richmond Lockgreen 2 $2,495,000 74
Richmond Lower Tuckahoe 1 $2,950,000 58
Richmond Magnolia Crossing At Centralia 1 $415,000 23
Richmond Manchester 4 $794,725 114
Richmond Manchester Gardens 2 $708,500 86
Richmond Manchester Square 5 $533,600 70
Richmond Mann-netherwood 1 $199,000 28
Richmond Maple Rose Garden 1 $324,900 70
Richmond Mason Park 7 $287,557 67
Richmond Mason Yards 10 $549,223 53
Richmond Massey Tract 2 $1,185,000 39
Richmond Mayfair Place 1 $285,000 0
Richmond Maymont Terrace 1 $357,500 51
Richmond Mcguire Homes 1 $160,000 22
Richmond Mcguire Manor 2 $186,250 23
Richmond Mcguire Park 1 $150,000 1160
Richmond Meadowdale Th Pk 1 $225,000 77
Richmond Melrose 3 $244,283 43
Richmond Montebello 2 $299,999 28
Richmond Montezuma Gardens 1 $150,000 10
Richmond Montrose Heights 4 $359,875 40
Richmond Montrose Terrace 1 $348,950 22
Richmond Monument Avenue Gardens 1 $899,000 14
Richmond Monument Avenue Park 4 $497,125 21
Richmond Mosaic At West Creek 2 $694,925 42
Richmond Mount Vernon Condominiums 3 $309,817 30
Richmond North Ginter Park 3 $446,167 31
Richmond North Highland Park 6 $306,817 86
Richmond North Richmond Terrace 1 $385,000 190
Richmond North Willow Lawn 1 $500,000 21
Richmond Northside Place 1 $330,000 50
Richmond Nottingham 1 $875,000 30
Richmond Oak Grove 4 $226,225 115
Richmond Oak Ridge 1 $585,000 64
Richmond Oakhurst 1 $295,000 16
Richmond Oakley Meadows 1 $349,900 107
Richmond Old Coach Hills 1 $449,500 29
Richmond One Monument Avenue 1 $895,000 8
Richmond Orchardhill 1 $369,500 72
Richmond Overlook Townhouses 1 $539,500 83
Richmond Oxford 2 $439,950 64
Richmond Oxford Addition 1 $599,000 22
Richmond Oxford On James 1 $830,000 28
Richmond Park Place 6 $645,242 40
Richmond Parkline Townhomes 4 $912,500 64
Richmond Parkwood 1 $399,990 57
Richmond Patterson Place 1 $435,000 29
Richmond Paxton 2 $1,585,000 45
Richmond Pemberton Place 1 $219,900 18
Richmond Peter Paul Tract 3 $179,986 57
Richmond Pine Hurst 2 $735,000 144
Richmond Piney Knolls 2 $242,500 265
Richmond Pocono 1 $497,500 176
Richmond Powhatan Annex 2 $316,500 36
Richmond Powhatan Heights 1 $215,999 79
Richmond Powhatan Place 2 $167,000 68
Richmond Presidential Court Condo 3 $228,000 127
Richmond Prestwould Condominiums 1 $215,000 65
Richmond Providence Court 1 $235,000 36
Richmond Providence Green 3 $252,650 52
Richmond Providence Park 2 $208,975 198
Richmond Quail Oaks 1 $272,000 34
Richmond Raleigh Court 1 $389,999 38
Richmond Randolph Square 2 $1,022,500 72
Richmond Randolph West 3 $530,000 45
Richmond Ravenswood Farm 1 $379,950 39
Richmond Reams Run 1 $329,000 92
Richmond Richmond Manchester Land Crp 2 $287,450 48
Richmond Ridgefield 1 $485,000 100
Richmond River Bluffs 1 $330,000 35
Richmond Riverside Heights 3 $404,667 11
Richmond Riverside On The James 6 $395,617 62
Richmond Riverview 3 $665,983 39
Richmond Rolando 1 $275,000 29
Richmond Rosedale 1 $489,000 50
Richmond Roselawn 1 $795,000 2
Richmond Roslyn Heights 1 $125,000 150
Richmond Rothesay 1 $1,595,000 7
Richmond Saint Claire Ridge 1 $269,993 118
Richmond Saint Thomas Terrace 1 $35,950 451
Richmond Sanctuary Condominium 1 $249,950 104
Richmond Scottdale 4 $217,500 26
Richmond Seaton Acres 1 $339,900 128
Richmond Settlers Landing 1 $329,900 2
Richmond Settlers Ridge 1 $388,000 121
Richmond Shady Creek 1 $325,000 22
Richmond Sherwood Park 2 $349,950 59
Richmond Shirley Hills 1 $550,000 46
Richmond Shockoe Valley Lofts 1 $280,000 150
Richmond Solar I 1 $395,000 29
Richmond Southampton 3 $294,667 97
Richmond Southampton Hills 4 $291,713 46
Richmond Southmont Village 4 $242,238 52
Richmond Southside Gardens 1 $290,000 30
Richmond Staffordshire 4 $448,497 55
Richmond Stegge Court 2 $119,450 13
Richmond Steinbach Gardens 2 $212,500 69
Richmond Stonewall Court 1 $1,189,000 63
Richmond Stony Point Green 1 $1,750,000 2
Richmond Stratford Hills 6 $457,483 446
Richmond Summer Hill Plaza 1 $285,950 124
Richmond Summer Hill Plaza Addition 1 $239,000 59
Richmond Summerhill At Stony Point Condo 1 $299,950 10
Richmond Sunny Side Hills 1 $269,900 38
Richmond Sunnyside 1 $210,000 8
Richmond Surreywood 1 $415,000 0
Richmond Swansboro 4 $332,875 21
Richmond Sydnors Point Addition 1 $673,000 77
Richmond The Madison Place Condos 1 $215,000 73
Richmond The Outpost At Brewers Row 3 $449,633 49
Richmond Townes At Cary Place 1 $650,000 31
Richmond Townes Of Wistar Woods Section 1 1 $445,000 11
Richmond Townes Of Wistar Woods Section 2 1 $430,000 72
Richmond Traylor Estates 2 $687,000 36
Richmond Tuckahoe Condominiums 3 $649,667 40
Richmond Tuckahoe Terrace 1 $1,395,000 4
Richmond Tuckahoe Village 1 $367,500 1
Richmond Tuxedo Park 2 $112,000 37
Richmond Valentine Hechler Plan 2 $231,475 34
Richmond Villa Heights 1 $205,000 15
Richmond Village Of Rocketts Landing 3 $599,167 48
Richmond Villas Of Oakwood South 5 $125,890 141
Richmond Virginia Place 1 $939,950 22
Richmond Vistas On The James 2 $419,975 108
Richmond Wallace Manor 3 $370,000 19
Richmond Walmsley Woods 1 $65,000 106
Richmond Warsaw Condominiums 1 $395,000 41
Richmond Warwick Acres 1 $349,900 48
Richmond Warwick Gardens 1 $310,000 52
Richmond Washington Park 4 $390,125 131
Richmond Waverly 1 $282,000 153
Richmond Weisigers Addition 1 $367,950 21
Richmond West Forest Heights 1 $439,500 29
Richmond West Manchester 2 $425,000 27
Richmond West Oak 1 $1,089,000 37
Richmond Westgate 1 $479,900 77
Richmond Westhampton 2 $1,672,500 74
Richmond Westhampton Heights Annex 3 $751,650 20
Richmond Westhaven 1 $385,000 67
Richmond Westlake 2 $497,000 17
Richmond Westlake Hills 2 $248,500 111
Richmond Westover Court 1 $399,950 55
Richmond Westover Gardens 2 $461,975 74
Richmond Westover Hills 10 $632,780 18
Richmond Westover Hills Annex 1 $425,000 22
Richmond Westover Hills West 1 $869,000 29
Richmond Westover Manor 1 $429,000 30
Richmond Westover South 2 $319,000 35
Richmond Westover Woods 1 $369,950 23
Richmond Westview 2 $1,062,500 20
Richmond Westwood 3 $589,963 23
Richmond Westwood Home Sites 1 $799,000 79
Richmond Whispering Pines Henr 1 $374,950 45
Richmond Wildwood 1 $365,000 23
Richmond Wilhaven 1 $349,950 38
Richmond Willetta Place 2 $919,500 13
Richmond William Byrd 1 $550,000 1
Richmond Willow Lawn 1 $529,000 23
Richmond Willway Gardens 1 $1,199,999 370
Richmond Windsor Farms 3 $2,774,667 29
Richmond Windsor Place 1 $224,900 147
Richmond Woodberry 1 $299,950 11
Richmond Woodland Heights 6 $517,300 61
Richmond Woodlawn Terrace 1 $280,000 50
Richmond Woodrow Park 1 $449,500 24
Richmond Woodside Court 1 $240,000 29
Richmond Woodstock 6 $307,308 60
Richmond Woodville 3 $406,333 949
Richmond Worthington Farms 3 $324,167 28
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/06/2026. The listing information on this page last changed on 11/06/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 11/06/2026 12:03:36 AM EST) or CAAR MLS (last updated Thu 11/05/2026 11:10:23 PM EST) or CVRMLS (last updated Thu 11/05/2026 11:58:46 PM EST) or Williamsburg MLS (last updated Thu 11/05/2026 10:54:45 PM EST) or NNAR MLS (last updated Thu 11/05/2026 10:30:23 PM EST) or Chesapeake Bay & Rivers (last updated Thu 11/05/2026 8:50:53 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©2025 Napier ERA Realtors Inc., dba. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder